<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org</title>
	<atom:link href="http://bimserver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Mon, 21 Jun 2010 07:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Factsheet translations</title>
		<link>http://bimserver.org/blog/2010/06/21/factsheet-translations/</link>
		<comments>http://bimserver.org/blog/2010/06/21/factsheet-translations/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:36:05 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deutch]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[nederlands]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=699</guid>
		<description><![CDATA[The official BIMserver.org factsheet seems to be very popular. To serve users as best as possible there are now three languages available: English, German and Dutch. You can volunteer translating other languages. Send an e-mail to translate@bimserver.org to help out. Have fun reading the factsheets!]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/21/factsheet-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver breakfast 2010: September 1st</title>
		<link>http://bimserver.org/blog/2010/06/15/bimserver-breakfast-2010-september-1st/</link>
		<comments>http://bimserver.org/blog/2010/06/15/bimserver-breakfast-2010-september-1st/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:32:17 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[technology preview]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=681</guid>
		<description><![CDATA[Just a short notice: the BIMserver breakfast of 2010 will be on September 1st. After the successes of the previous BIMserver breakfasts we intent to expand this year. The concept is simple: al attendees get together to try out the BIMserver software, share ideas, find bugs, or anything else related to BIM and the open [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/15/bimserver-breakfast-2010-september-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIMserver pilot info</title>
		<link>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/</link>
		<comments>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:12:06 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[tno]]></category>
		<category><![CDATA[tu/e]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=679</guid>
		<description><![CDATA[Returning readers of this blog have noticed the start of a BIMserver Pilot 2010 in the Netherlands. This bimserver pilot is not limited to just the open source BIMserver, but it will probably have a strong focus. The kickoff meeting of the pilot has taking place at TNO. During this meeting quite a large number [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factsheets</title>
		<link>http://bimserver.org/blog/2010/06/01/factsheets/</link>
		<comments>http://bimserver.org/blog/2010/06/01/factsheets/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:14:17 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=669</guid>
		<description><![CDATA[We get a lot of questions about the BIMserver software. Most of them are really good questions. Most of the answers can be found on the website (or by simply using the software itself). Because the audience is growing and more and more people would like to have a factsheet about the BIMserver, we decided [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/01/factsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak preview on 1.0</title>
		<link>http://bimserver.org/blog/2010/05/31/sneak-preview-on-1-0/</link>
		<comments>http://bimserver.org/blog/2010/05/31/sneak-preview-on-1-0/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:31:04 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sneak preview]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=666</guid>
		<description><![CDATA[We plan the new BIMserver software release as the 1.0 version. We hope to get this 1.0 version before the summer. Some of you already saw some new features in the demo-server or the source code. For other users, just some new features that will be in 1.0: Advanced queries and rules (&#8216;get me all [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/05/31/sneak-preview-on-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing your BIM information on the beach using the iPad!</title>
		<link>http://bimserver.org/blog/2010/04/28/viewing-your-bim-model-on-the-beach-using-the-ipad/</link>
		<comments>http://bimserver.org/blog/2010/04/28/viewing-your-bim-model-on-the-beach-using-the-ipad/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:43:07 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=642</guid>
		<description><![CDATA[The geeks and nerds at BIMserver.org have a huge interested in new developments. Most of us have already used the new Apple iPad just to try it out. The last few weeks we get a lot of press releases from softwaretools that claim the ‘now work on the iPad’. We believe we can not stay [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/04/28/viewing-your-bim-model-on-the-beach-using-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing down to normal cruising speed</title>
		<link>http://bimserver.org/blog/2010/04/25/slowing-down-to-normal-cruising-speed/</link>
		<comments>http://bimserver.org/blog/2010/04/25/slowing-down-to-normal-cruising-speed/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:41:50 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=640</guid>
		<description><![CDATA[The development team was speeding up real nice the last couple of weeks. The core of the software changed and updated again to new technology. The development team always has strong focus on the core of the software, instead of adding cool features without thinking them through. The last couple of weeks a few core [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/04/25/slowing-down-to-normal-cruising-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running fast&#8230;. jumping over 0.9?</title>
		<link>http://bimserver.org/blog/2010/04/08/running-fast-jumping-over-0-9/</link>
		<comments>http://bimserver.org/blog/2010/04/08/running-fast-jumping-over-0-9/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:32:39 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.9]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=636</guid>
		<description><![CDATA[The BIMserver.org development team is gaining speed. We are running fast at the moment. Peter is working on the transition from JNative to JNA to make sure everything also works on 64bits machines. Pim is doing a great job on the IFC Clashdetection and working on making the IFC Engine DLL to handle streaming data. [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/04/08/running-fast-jumping-over-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver software used in Dutch BIMCaseWeek</title>
		<link>http://bimserver.org/blog/2010/03/15/bimserver-software-used-in-dutch-bimcaseweek/</link>
		<comments>http://bimserver.org/blog/2010/03/15/bimserver-software-used-in-dutch-bimcaseweek/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:38:17 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[bimcaseweek]]></category>
		<category><![CDATA[caseweek]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[merging]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=625</guid>
		<description><![CDATA[The BIMserver.org software is used this week in the Dutch BIMCaseweek. The week (which only lasts for 4 days) started today. Two teams use the BIMserver software. TNO has provided a cloudserver with 16 Gb internal RAM memory to handle the big models. The teams use the modelserver software for backup, revision management and of [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/03/15/bimserver-software-used-in-dutch-bimcaseweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In between two releases…..</title>
		<link>http://bimserver.org/blog/2010/03/15/in-between-two-releases%e2%80%a6/</link>
		<comments>http://bimserver.org/blog/2010/03/15/in-between-two-releases%e2%80%a6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:29:01 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.9]]></category>
		<category><![CDATA[clash detection]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[o3d]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=621</guid>
		<description><![CDATA[As you guys know, we just released the 0.8.1 version. For the 0.9 release the main attraction will be the integrated clash detection. Also other features will be very useful for the next release. However, the development team decided that this is the time to look at the core again. After every release we checked [...]]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/03/15/in-between-two-releases%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
