<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org &#187; users</title>
	<atom:link href="http://bimserver.org/blog/tag/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teaser: BIMserver testimonials 2011</title>
		<link>http://bimserver.org/blog/2011/09/16/teaser-bimserver-testimonials-2011/</link>
		<comments>http://bimserver.org/blog/2011/09/16/teaser-bimserver-testimonials-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:25:27 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bimserver.org/?p=1351</guid>
		<description><![CDATA[During the last BIMserver Breakfast some people were interviewed about their experience with the open source BIMserver.org initiative. The final 7 minute movie with testimonials will be available in October this year. Some statements were very flattering and we are so proud we want to share them without waiting the final release. This is why &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2011/09/16/teaser-bimserver-testimonials-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding user group</title>
		<link>http://bimserver.org/blog/2010/01/13/expanding-user-group/</link>
		<comments>http://bimserver.org/blog/2010/01/13/expanding-user-group/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:17:06 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[bimserver users]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[usergroup]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=534</guid>
		<description><![CDATA[Since the release of the 0.8 version of our software, we manage to get a wider user-group. More and more people download and use the software. The demoserver also gets more users every day. To give you an idea about where our users come from we plotted this map from the statistics engine. As you can &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/01/13/expanding-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

