<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org &#187; dutch</title>
	<atom:link href="http://bimserver.org/blog/tag/dutch/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Factsheet translations</title>
		<link>http://bimserver.org/blog/2010/06/21/factsheet-translations/</link>
		<comments>http://bimserver.org/blog/2010/06/21/factsheet-translations/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:36:05 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deutch]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[nederlands]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=699</guid>
		<description><![CDATA[The official BIMserver.org factsheet seems to be very popular. To serve users as best as possible there are now three languages available: English, German and Dutch. You can volunteer translating other languages. Send an e-mail to translate@bimserver.org to help out. Have fun reading the factsheets!]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/21/factsheet-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factsheets</title>
		<link>http://bimserver.org/blog/2010/06/01/factsheets/</link>
		<comments>http://bimserver.org/blog/2010/06/01/factsheets/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:14:17 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=669</guid>
		<description><![CDATA[We get a lot of questions about the BIMserver software. Most of them are really good questions. Most of the answers can be found on the website (or by simply using the software itself). Because the audience is growing and more and more people would like to have a factsheet about the BIMserver, we decided &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/01/factsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver.org in core of Dutch BIMserver pilot</title>
		<link>http://bimserver.org/blog/2010/02/18/bimserver-org-in-core-of-dutch-pilot/</link>
		<comments>http://bimserver.org/blog/2010/02/18/bimserver-org-in-core-of-dutch-pilot/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:37:56 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[tno]]></category>
		<category><![CDATA[tu/e]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=556</guid>
		<description><![CDATA[The Netherlands organisation for applied scientific research TNO and the Eindhoven University of Technology just released a call for participation (Dutch PDF) on a BIMserver pilot project. The open source BIMserver project will become a core element of the pilot. The pilotproject has a strong focus on the Dutch AEC industry, but is also open &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/02/18/bimserver-org-in-core-of-dutch-pilot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nine Dutch companies finish project on bimserver.org</title>
		<link>http://bimserver.org/blog/2009/08/04/nine-dutch-companies-finish-project-on-bimserver-org/</link>
		<comments>http://bimserver.org/blog/2009/08/04/nine-dutch-companies-finish-project-on-bimserver-org/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:07:47 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adomi]]></category>
		<category><![CDATA[arkey]]></category>
		<category><![CDATA[bink]]></category>
		<category><![CDATA[cadvisual]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[file2share]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[mkb]]></category>
		<category><![CDATA[twee snoeken]]></category>
		<category><![CDATA[vabi]]></category>
		<category><![CDATA[van meijel]]></category>
		<category><![CDATA[van zeeland]]></category>
		<category><![CDATA[vmv cad]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=306</guid>
		<description><![CDATA[Nine Dutch companies have finished a innovative project using the bimserver. The companies have gained insight in the development and advanced usage of the open source bimserver software. The nine companies are (mainly) software companies serving the AEC industry in the Netherlands. All of them are on the top of the market in their own &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/08/04/nine-dutch-companies-finish-project-on-bimserver-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

