<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org &#187; citygml</title>
	<atom:link href="http://bimserver.org/blog/tag/citygml/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BIMserver.org on FOSS4G2009</title>
		<link>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/</link>
		<comments>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:29:48 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[bimserver.org]]></category>
		<category><![CDATA[citygml]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[foss4g]]></category>
		<category><![CDATA[ifc]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=346</guid>
		<description><![CDATA[These days all the open source GIS nerds are attending the FOSS4G (Free and Open Source Software for Geospatial information) congress in Sydney Australia. Because the BIM world and the GIS world are starting to overlap each other, BIMserver.org was also present at this conference. We made a contribution by presenting the CityGML extension for &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking BIM and GIS</title>
		<link>http://bimserver.org/blog/2009/08/27/linking-bim-and-gis/</link>
		<comments>http://bimserver.org/blog/2009/08/27/linking-bim-and-gis/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:03:19 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[citygml]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[IFCEngine DLL]]></category>
		<category><![CDATA[linking bim and gis]]></category>
		<category><![CDATA[LOD5]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=319</guid>
		<description><![CDATA[The world of BIM is getting more and more about buildings in a surrounding instead of just one building. The world of GIS is getting more and more about 3D objects and making the breach above the surface. These two worlds are getting closer to each other. The first part where these two worlds meet &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/08/27/linking-bim-and-gis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

