<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org &#187; bimserver</title>
	<atom:link href="http://bimserver.org/blog/tag/bimserver/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help us improve by filling in a short survey</title>
		<link>http://bimserver.org/blog/2011/05/04/help-us-improve-by-filling-in-a-short-survey/</link>
		<comments>http://bimserver.org/blog/2011/05/04/help-us-improve-by-filling-in-a-short-survey/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:34:08 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beetz]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[enquete]]></category>
		<category><![CDATA[jakob beetz]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://bimserver.org/?p=1247</guid>
		<description><![CDATA[Give us 5 minutes of your time, and we will give you an improved BIMserver. To get an overview of the applications, expectations, perceptions, opinions, shortcomings and your own developments of the open source BIMserver.org we created a short survey. It consists of some 22 questions and should not take longer than 5 min. to &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2011/05/04/help-us-improve-by-filling-in-a-short-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Candidate 3: WebGL</title>
		<link>http://bimserver.org/blog/2010/11/02/release-candidate-3-webgl/</link>
		<comments>http://bimserver.org/blog/2010/11/02/release-candidate-3-webgl/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:26:56 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[RC3]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://bimserver.org/?p=818</guid>
		<description><![CDATA[People keep asking how many release candidates will come before the stable release is there. To be honest&#8230; we don&#8217;t know. For now we have everything in there we want in a 1.0 release. Final part of the featurelist was the implementation of  WebGL as an online viewer (and forget O3D). Of course not everything &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/11/02/release-candidate-3-webgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver pilot info</title>
		<link>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/</link>
		<comments>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:12:06 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[tno]]></category>
		<category><![CDATA[tu/e]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=679</guid>
		<description><![CDATA[Returning readers of this blog have noticed the start of a BIMserver Pilot 2010 in the Netherlands. This bimserver pilot is not limited to just the open source BIMserver, but it will probably have a strong focus. The kickoff meeting of the pilot has taking place at TNO. During this meeting quite a large number &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/07/bimserver-pilot-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factsheets</title>
		<link>http://bimserver.org/blog/2010/06/01/factsheets/</link>
		<comments>http://bimserver.org/blog/2010/06/01/factsheets/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:14:17 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=669</guid>
		<description><![CDATA[We get a lot of questions about the BIMserver software. Most of them are really good questions. Most of the answers can be found on the website (or by simply using the software itself). Because the audience is growing and more and more people would like to have a factsheet about the BIMserver, we decided &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/06/01/factsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterclasses</title>
		<link>http://bimserver.org/blog/2010/01/15/bimserver-masterclass/</link>
		<comments>http://bimserver.org/blog/2010/01/15/bimserver-masterclass/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:04:45 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[pro-services]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=537</guid>
		<description><![CDATA[Getting to know the BIMserver: introductions and details&#8230;. BIMserver.org is an open source software server written in Java that allows users to share and edit Building Information Models. Designed for interoperability, it publishes BIM data using open standards. When you are a professional in the AEC industry and you want just a bit of extra &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/01/15/bimserver-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding user group</title>
		<link>http://bimserver.org/blog/2010/01/13/expanding-user-group/</link>
		<comments>http://bimserver.org/blog/2010/01/13/expanding-user-group/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:17:06 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[bimserver users]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[usergroup]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=534</guid>
		<description><![CDATA[Since the release of the 0.8 version of our software, we manage to get a wider user-group. More and more people download and use the software. The demoserver also gets more users every day. To give you an idea about where our users come from we plotted this map from the statistics engine. As you can &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2010/01/13/expanding-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release: v0.8</title>
		<link>http://bimserver.org/blog/2009/12/22/new-release-v0-8/</link>
		<comments>http://bimserver.org/blog/2009/12/22/new-release-v0-8/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:27:12 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=467</guid>
		<description><![CDATA[BIMserver.org: new release, new site, new features! The open source BIMserver just released a new stable version of their software. The new release is the 0.8 version. A lot has changed since the 0.1 version in March this year. Just some of the new features: 25% speed increase concept of sub-projects improved automatic merging RSS change &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/12/22/new-release-v0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature, new release date</title>
		<link>http://bimserver.org/blog/2009/12/17/new-feature-new-release-date/</link>
		<comments>http://bimserver.org/blog/2009/12/17/new-feature-new-release-date/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:22:23 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=375</guid>
		<description><![CDATA[This week the development team of bimserver.org found out that we are all passionate about our jobs. That’s not really a surprise (or we wouldn’t make this software open source) and it gives a lot of valuable opportunities like having fun at what you do. But as all good things in life it also has &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/12/17/new-feature-new-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for the breakfast</title>
		<link>http://bimserver.org/blog/2009/11/16/getting-ready-for-the-breakfast/</link>
		<comments>http://bimserver.org/blog/2009/11/16/getting-ready-for-the-breakfast/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:57:43 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[merging]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=364</guid>
		<description><![CDATA[The BIMserver.org development-team is working night-shifts to get ready in time for the 2009 BIMserver-breakfast. The sourcecode is rapidly changing every day. The BIMserver software is transforming to a completely new architecture. The merging capabilities will become more in the core of the architecture (in stead of &#8216;just&#8217; a feature) and the &#8216;difference finder&#8217; is &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/11/16/getting-ready-for-the-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver.org on FOSS4G2009</title>
		<link>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/</link>
		<comments>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:29:48 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[bimserver.org]]></category>
		<category><![CDATA[citygml]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[foss4g]]></category>
		<category><![CDATA[ifc]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=346</guid>
		<description><![CDATA[These days all the open source GIS nerds are attending the FOSS4G (Free and Open Source Software for Geospatial information) congress in Sydney Australia. Because the BIM world and the GIS world are starting to overlap each other, BIMserver.org was also present at this conference. We made a contribution by presenting the CityGML extension for &#8230;]]></description>
		<wfw:commentRss>http://bimserver.org/blog/2009/10/23/bimserver-org-on-foss4g2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

